<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promedia Creative</title>
	<atom:link href="http://promediacreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://promediacreative.com</link>
	<description>Video, Web, Graphics</description>
	<lastBuildDate>Sat, 03 Jul 2010 16:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fun with Timelapse Video</title>
		<link>http://promediacreative.com/2010/05/07/fun-with-timelapse-video/</link>
		<comments>http://promediacreative.com/2010/05/07/fun-with-timelapse-video/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:36:36 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://promediacreative.com/?p=544</guid>
		<description><![CDATA[Timelapse video is just plain fun to watch.  It can make anything automatically more interesting.  Setting up a large convention, building stuff, or even the time-consuming process of photoshopping.  It provides us with the 2-min Cliff&#8217;s Notes version of something that may have taken weeks, months, or years to put together.  It&#8217;s video for Attention [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F05%2F07%2Ffun-with-timelapse-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F05%2F07%2Ffun-with-timelapse-video%2F&amp;source=PromediaCreativ&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Timelapse video is just plain fun to watch.  It can make anything automatically more interesting.  Setting up a large convention, building stuff, or even the time-consuming process of photoshopping.  It provides us with the 2-min Cliff&#8217;s Notes version of something that may have taken weeks, months, or years to put together.  It&#8217;s video for Attention Deficit Disorder. It&#8217;s instant gratification.  We&#8217;ll let the psychologists talk about why we like to watch it.  At Promedia, we just like to make it.<span id="more-544"></span></p>
<p>There are many types of industries where timelapse video makes perfect sense.  Think about how you can incorporate it into your productions. It may not dominate the entire message, but it makes a cool addition.</p>
<h3>Building Up</h3>
<p>Construction, tradeshows &amp; exhibits, interior design, and manufacturing.  If you make something there that wasn&#8217;t there before, timelapse video is a given.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8702927&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://vimeo.com/moogaloop.swf?clip_id=8702927&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>Tearing Down</h3>
<p>Demolition, destruction, and decay.  You just can&#8217;t stop watching.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ATMo4RFlma4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ATMo4RFlma4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>Nature</h3>
<p>The ever-changing earth. Great for researchers and the education field, but maybe also for garden centers and landscapers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FcfWsj9OnsI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/FcfWsj9OnsI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>Advertising</h3>
<p>Timelapse is so fun that people want to share it without your help.  Done and done.</p>
<p>Dove&#8217;s famous timelapse video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iYhCn0jf46U&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/iYhCn0jf46U&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>Art</h3>
<p>Allow others to share in your creative process.  Even if it is painting a giant Voltron.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vRB3bjRPseI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/vRB3bjRPseI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://promediacreative.com/2010/05/07/fun-with-timelapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProRealtour</title>
		<link>http://promediacreative.com/2010/04/16/prorealtour/</link>
		<comments>http://promediacreative.com/2010/04/16/prorealtour/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:49:31 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://promediacreative.com/?p=525</guid>
		<description><![CDATA[www.prorealtour.com Prorealtour is a unique web application that Promedia developed for realtors, which allows them to showcase their listings with an easy, plug and play video tour.  In addition to designing the website, Promedia wrote the software program that runs the product.  The system is easy to use and includes slick and automated functionality for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F04%2F16%2Fprorealtour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F04%2F16%2Fprorealtour%2F&amp;source=PromediaCreativ&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.prorealtour.com/">www.prorealtour.com</a></p>
<p>Prorealtour is a unique web application that Promedia developed for realtors, which allows them to showcase their listings with an easy, plug and play video tour.  In addition to designing the website, Promedia wrote the software program that runs the product.  The system is easy to use and includes slick and automated functionality for even the most inexperienced web users.  It allows for text message distribution, social media functionality, and automated push to the top real estate listing sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://promediacreative.com/2010/04/16/prorealtour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calista Grand</title>
		<link>http://promediacreative.com/2010/04/06/calista-grand/</link>
		<comments>http://promediacreative.com/2010/04/06/calista-grand/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:11:33 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://promediacreative.com/?p=515</guid>
		<description><![CDATA[www.calistagrand.com Calista Grand is one of the largest and most successful salons in the Philadelphia area. After the experience that the owners of the Calista Tools haircare line experienced with Promedia, the decision to choose Promedia to design their salon site was an easy one. Its clean, yet dramatic design was both conceptualized and built [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F04%2F06%2Fcalista-grand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F04%2F06%2Fcalista-grand%2F&amp;source=PromediaCreativ&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.calistagrand.com/" target="_blank">www.calistagrand.com</a></p>
<p>Calista Grand is one of the largest and most successful salons in the Philadelphia area. After the experience that the owners of the Calista Tools haircare line experienced with Promedia, the decision to choose Promedia to design their salon site was an easy one.</p>
<p>Its clean, yet dramatic design was both conceptualized and built from the ground up by Promedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://promediacreative.com/2010/04/06/calista-grand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Has Analytics?</title>
		<link>http://promediacreative.com/2010/03/29/i-can-has-analytics/</link>
		<comments>http://promediacreative.com/2010/03/29/i-can-has-analytics/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:06:09 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://promediacreative.com/?p=504</guid>
		<description><![CDATA[I heart google analytics.  I could spend hours looking at the data and devising ways to change that data for the better. Advertising-types love it too.  The web is the most measurable form of advertising out there.  While smart web marketers know that sheer numbers aren&#8217;t the whole story on the success of your web [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F03%2F29%2Fi-can-has-analytics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F03%2F29%2Fi-can-has-analytics%2F&amp;source=PromediaCreativ&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I heart google analytics.  I could spend hours looking at the data and devising ways to change that data for the better.</p>
<p>Advertising-types love it too.  The web is the most measurable form of advertising out there.  While smart web marketers know that sheer numbers aren&#8217;t the whole story on the success of your web presence, they certainly are important in knowing what&#8217;s working and what&#8217;s not.<span id="more-504"></span></p>
<p>As you present your analytics reports, don&#8217;t forget to add your social media statistics to the report on a consistent basis.  Establish a base.  Measure them, and measure them often.</p>
<p>Tweets, Diggs, Stumbles, Reddits, and Pings.</p>
<p>Activity on your Facebook fan page.</p>
<p>Video plays, comments, and channel requests.</p>
<p>Blog comments.</p>
<p>Message boards posts/topics.</p>
<p>And don&#8217;t forget to measure YOUR activity, not just your customers.  Where and how often have you engaged others?</p>
<p>I&#8217;m not going to go into all the tools that are available where others have done a much better job than me.  The folks at <a title="Mashable" href="http://mashable.com/2009/10/27/social-media-roi/" target="_blank">Mashable</a>, of course.</p>
<p>Oh, and I just HAD to redistribute this blog about a cool <a title="hack" href="http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/" target="_blank">hack</a> to add google analytics to your facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://promediacreative.com/2010/03/29/i-can-has-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promedia is SEO Certified</title>
		<link>http://promediacreative.com/2010/03/12/promedia-is-seo-certified/</link>
		<comments>http://promediacreative.com/2010/03/12/promedia-is-seo-certified/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:59:26 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://promediacreative.com/?p=492</guid>
		<description><![CDATA[Promedia recently completed the WebCEO SEO/SEM Certified Training Course. We can now proudly display that we are a certified Competent Internet Marketer. SEO has always been as much of an art as it is a science, and Promedia now has the best paintbrushes there are.  Be confident that no matter what your needs are for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F03%2F12%2Fpromedia-is-seo-certified%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F03%2F12%2Fpromedia-is-seo-certified%2F&amp;source=PromediaCreativ&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://promediacreative.com/wp-content/uploads/2010/03/Web-CEO.jpg"><img class="alignleft size-full wp-image-493" title="Web CEO" src="http://promediacreative.com/wp-content/uploads/2010/03/Web-CEO.jpg" alt="" width="160" height="98" /></a> Promedia recently completed the WebCEO SEO/SEM Certified Training Course. We can now proudly display that we are a certified <em>Competent Internet Marketer</em>. <span id="more-492"></span></p>
<p>SEO has always been as much of an art as it is a science, and Promedia now has the best paintbrushes there are.  Be confident that no matter what your needs are for search engine marketing, Promedia can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://promediacreative.com/2010/03/12/promedia-is-seo-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Rabbit Ears?</title>
		<link>http://promediacreative.com/2010/03/08/the-end-of-rabbit-ears/</link>
		<comments>http://promediacreative.com/2010/03/08/the-end-of-rabbit-ears/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:06:44 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://promediacreative.com/?p=480</guid>
		<description><![CDATA[Those of us old enough to remember fiddling with the TV antenna to get that distant station in with the late night movie will take note of recent developments at the FCC.  In December of 09, the FCC began an initiative to look into possible uses of the current TV spectrum for wireless internet providers.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F03%2F08%2Fthe-end-of-rabbit-ears%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F03%2F08%2Fthe-end-of-rabbit-ears%2F&amp;source=PromediaCreativ&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Those of us old enough to remember fiddling with the TV antenna to get that distant station in with the late night movie will take note of recent developments at the FCC.  In December of 09, the FCC began an initiative to look into possible uses of the current TV spectrum for wireless internet providers.  <span id="more-480"></span></p>
<p>With more programming being viewed over the web, and most TV now watched through a cable box, the FCC is wondering whether we need all that spectrum space devoted to television broadcasts.  Specifically, what would be the impact of no over-the-air television, vs. less spectrum space for wireless internet providers to reach more of the country?  The FCC also wants to look at the manufacture of devices that will receive wireless internet and IP-delivered TV, something that could help soften the blow to terrestrial TV stations.  With that device still on the drawing board however, your rabbit ears still have a little life left.</p>
<p><script src="http://static.polldaddy.com/p/2810476.js" type="text/javascript"></script><br />
<noscript><br />
<a href="http://answers.polldaddy.com/poll/2810476/">What should the FCC do?</a></p>
<p><span style="font:9px;">(<a href="http://www.polldaddy.com">polls</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://promediacreative.com/2010/03/08/the-end-of-rabbit-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your knowledge!</title>
		<link>http://promediacreative.com/2010/03/01/do-you-know-brands/</link>
		<comments>http://promediacreative.com/2010/03/01/do-you-know-brands/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:38:04 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://promediacreative.com/?p=466</guid>
		<description><![CDATA[How about a little brain stimulation? The folks over at VYRE recently released The Brand Quiz,  a fun and sometimes difficult brand identity quiz. You&#8217;re asked to identify the brand based on two color hints, an ambiguous visual hint, and a word-based &#8220;cryptic clue.&#8221; This quiz demonstrates how excellent branding can make a company stand [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F03%2F01%2Fdo-you-know-brands%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F03%2F01%2Fdo-you-know-brands%2F&amp;source=PromediaCreativ&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>How about a little brain stimulation?</p>
<p>The folks over at <a href="http://www.VYRE.com">VYRE</a> recently released <a href="http://thebrandquiz.com">The Brand Quiz</a>,  a fun and sometimes difficult brand identity quiz. You&#8217;re asked to identify the brand based on two color hints, an ambiguous visual hint, and a word-based &#8220;cryptic clue.&#8221; This quiz demonstrates how excellent branding can make a company stand out from the rest. You&#8217;ll be surprised by what you know, and by how one single image can make you reflect on past ad campaigns you thought you&#8217;d forgotten. What do you think of when you see polar bears with the color red?</p>
<p><span id="more-466"></span></p>
<p><strong>Can you beat my score of 19/21?</strong> Give it a try and post your results! The game doesn&#8217;t reveal the answers, so you may be stuck wondering.</p>
<p>Another fun (though much more difficult) quiz to take is <a href="http://ilovetypography.com">ILoveTypography.com</a>&#8216;s <a href="http://ilovetypography.com/fontgame/">The (rather difficult) Font Game</a>. This quiz shows you a word or phrase in a certain font, and asks you to name the typeface while presenting you with 4 possible answers. The quiz is different every time you take it, so try it a few times and record your highest score. I (am somewhat ashamed to) admit <strong>my highest score was 25/34.</strong> Is that a passing grade?<strong> Barely.</strong> Will you be impressed by it after you play the game?<em> </em><strong>Maybe.</strong></p>
<p>So post your scores, keep challenging yourself, and be on the lookout for more of my design-related blog posts. <strong>Good luck!</strong></p>
<p>-Ryan Grebinski, Graphic designer at Promedia Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://promediacreative.com/2010/03/01/do-you-know-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the People, Not the Avid</title>
		<link>http://promediacreative.com/2010/02/26/its-the-people-not-the-avid/</link>
		<comments>http://promediacreative.com/2010/02/26/its-the-people-not-the-avid/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:53:36 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Post Production]]></category>

		<guid isPermaLink="false">http://promediacreative.com/?p=445</guid>
		<description><![CDATA[We came across an interesting interview in the latest edition of Post Magazine with editor James Herbert, director Guy Ritchie’s editor on the film “Sherlock Holmes.”  The editing system Herbert used was an Avid Media Composer V2.8 with Mojo, not Adrenaline. Sherlock Holmes Movie Trailer on Youtube He has actually used the same system for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F02%2F26%2Fits-the-people-not-the-avid%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F02%2F26%2Fits-the-people-not-the-avid%2F&amp;source=PromediaCreativ&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We came across an interesting interview in the latest edition of <a href="http://www.postmagazine.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=0C704108E4134B4DB366F46419D6D898">Post Magazine</a> with editor James Herbert, director Guy Ritchie’s editor on the film “Sherlock Holmes.”  The editing system Herbert used was an Avid Media Composer V2.8 with Mojo, not Adrenaline.</p>
<p><a title="Sherlock Holmes" rel="prettyPhoto[flash]" href="http://www.youtube.com/watch?v=QUQbmFAE5WI">Sherlock Holmes Movie Trailer on Youtube</a><span id="more-445"></span></p>
<p>He has actually used the same system for the past three films he has edited with Ritchie.  He preferred to use an older, less powerful system, because it fit his needs so well.  He needed an established, stable system that he could depend when going back and forth from England to America.  He didn’t need the Adrenaline break-out box, because there were no tapes to digitize.  Everything came in electronically.</p>
<p><strong>A familiar and trustworthy workflow with an editing system is in many respects more important than all the latest gadgets and effects.</strong></p>
<p>Save the bells and whistles for a separate effects computer.  As long as your editing system is stable and properly <a href="http://www.amazon.com/LaCie-301359U-Quadra-FireWire-Firewire/dp/B001GFB6I8">backed up</a>, you have all you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://promediacreative.com/2010/02/26/its-the-people-not-the-avid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you have $1 to spend on web&#8230;</title>
		<link>http://promediacreative.com/2010/02/14/if-you-have-1-to-spend-on-web/</link>
		<comments>http://promediacreative.com/2010/02/14/if-you-have-1-to-spend-on-web/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:00:23 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://promediacreative.com/?p=394</guid>
		<description><![CDATA[Recently I attended a great presentation given by a large telecommunications company about the new marketing initiatives they’re employing at their company.  They posed a very provocative question to attendees: “If you have $1 to spend on the web, where do you spend it?&#8221; A few hands came up. “SEO!” one person said. “Social Media!” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F02%2F14%2Fif-you-have-1-to-spend-on-web%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F02%2F14%2Fif-you-have-1-to-spend-on-web%2F&amp;source=PromediaCreativ&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently I attended a great presentation given by a large telecommunications company about the new marketing initiatives they’re employing at their company.  They posed a very provocative question to attendees: “If you have $1 to spend on the web, where do you spend it?&#8221;<span id="more-394"></span></p>
<p>A few hands came up.</p>
<p>“SEO!” one person said.</p>
<p>“Social Media!” another said.</p>
<p>“Design!” another  blurted out.</p>
<p>While I may have not known the answer at that second, it now seems painfully obvious: USER EXPERIENCE. It’s the ability for the user to find the information they came to find, quickly and easily, that makes the most impact.  If they want to make a purchase, for goodness sake make it easy for them to make a purchase.</p>
<p>With all the bells and whistles you might be tempted to add to your site, remember that bells and whistles are meant to add to user experience, not take away from it.</p>
<p>5 ways to update your site&#8217;s USER EXPERIENCE:</p>
<p>1. Much of your site traffic is from existing customers that are already familiar with your company. They just forgot your phone number. Put it on the homepage and every page.</p>
<p>2. Add e-commerce if at all possible. Even if you have a highly-customizable product, there must be SOMETHING you can sell (take deposits or allow online invoice payment).</p>
<p>3. Cut the fat. Bulletpoints are your friend.</p>
<p>4. Add FAQs. Anticipate their needs and demonstrate your expertise.</p>
<p>5. Multiple means to the same end. Not everyone navigates websites the same, so give them multiple options to do things (ESPECIALLY make a purchase and contact you).</p>
]]></content:encoded>
			<wfw:commentRss>http://promediacreative.com/2010/02/14/if-you-have-1-to-spend-on-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D TV is Coming</title>
		<link>http://promediacreative.com/2010/02/07/3-d-tv-is-coming/</link>
		<comments>http://promediacreative.com/2010/02/07/3-d-tv-is-coming/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:00:57 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://promediacreative.com/?p=388</guid>
		<description><![CDATA[3D TV is coming.  Both ESPN and Discovery have announced the start of 3D channels.  And unlike the standards war over high definition and the initial battle between Blu-ray and HD-DVD, 3D standards are agreed upon and set.  Experiments with 3D broadcasts, including the BCS National Title game, soccer in England and parts of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F02%2F07%2F3-d-tv-is-coming%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpromediacreative.com%2F2010%2F02%2F07%2F3-d-tv-is-coming%2F&amp;source=PromediaCreativ&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
